Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 220167129 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220167129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702565310753 |
|---|---|
| Color | Wide Brim With Feather-black |
| Theme | Holiday |
| Pattern | Plaid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Women |
| Brand Name | FORBUSITE |
| Sport Type | horse racing |
| Style Name | Cloche |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Style Number | 029-1-Black |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Fur |
| Occasion Type | Birthday, Chistmas, Derby, Thanksgiving, Valentine's Day |
| Pattern Style | Plaid |
| Item Type Name | Bucket Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11.7 x 10 x 4.8 inches |
| Number of Items | 1 |
| Additional Features | Carry-On, Checkpoint Friendly, Sun Protection, Tsa Lock, Tsa Ready |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NK21126 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form