Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 219091660 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219091660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 614141651924 |
|---|---|
| Color | Matte Black & Light Orange |
| Noise | 78 Decibels |
| Style | sleek" or "modern |
| Voltage | 5 Volts |
| Brand Name | KEEPUP |
| Model Name | Portable Tire Pump |
| Unit Count | 1.0 Count |
| Tank Volume | 7.42 Liters |
| Manufacturer | KEEPUP |
| Model Number | NW05-P |
| Power Source | Battery Powered,Corded Electric |
| Item Type Name | Portable Tire Pump |
| Maximum Pressure | 150.0 |
| Air Flow Capacity | 34 Liters Per Minute |
| Additional Features | AC & DC Adaptable, Automatic Shut-Off, Cordless, Digital |
| Included Components | 1x Presta Valve;1x Neddle Adapter;, 1x Storage Bag,1x User Mamual;, 1x Type-C Cable;, NW05-XFL-KIT3, 1x 12V Cigarette Lighter Plug Charger Cord; |
| Manufacturer Part Number | NW05-P |
| Recommended Uses For Product | tire inflation all vehicles - cars, SUVs, sedans, EVs, minivans, motorcycles, and bikes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form