Limited Time SaleUS$43.19 cheaper than the new price!!
| Management number | 216742654 | Release Date | 2026/04/19 | List Price | US$28.79 | Model Number | 216742654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781661685866 |
|---|---|
| Size | Non-Heated |
| Color | Grey-red |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 25.5 inches |
| Seat Depth | 19.29 inches |
| Style Name | Deluxe |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 7.9 Kilograms |
| Seat Height | 17.7 Inches |
| Manufacturer | SUNNYFEEL |
| Model Number | AC2404XGY1 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 29.53 x 59.06 x 39.37 inches |
| Required Assembly | No |
| Additional Features | Foldable,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.5"D x 54"W x 39"H |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form