Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 219174922 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 219174922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717839948884 |
|---|---|
| Brand | Paukila |
| Color | Black |
| Shape | 1 |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Buzz Tech CO.,LTD |
| Model Number | H31 |
| BuiltIn Media | 1 |
| Warranty Type | Standard |
| Battery Capacity | 1 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor |
| Operating System | Android and ios |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1 |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Messages, Social Media, Heart Rate Monitor, Pedometer, Blood Pressure Monitor, Music Player, Weather, Reminders, Calendar, Find My Phone, Camera |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone, Samsung, HUAWEI, and other Android and iOS devices (Android 5.0 and above, iOS 9.0 and above) |
| Connectivity Technology | 1 |
| Memory Storage Capacity | 29.98 MB |
| GPS Geotagging Functionality | 1 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form