Limited Time SaleUS$2,085.00 cheaper than the new price!!
| Management number | 215198141 | Release Date | 2026/04/12 | List Price | US$1,390.00 | Model Number | 215198141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
28.6 Cu. Ft. Total Capacity/ Full Depth/ Beverage Center/ AI Family Hub+/ Dual Auto Ice Maker/ UV Deodorizer/ FlexZone/ AI Vision Inside/ Wi-Fi Enabled/ Color Customization Sold Separately/ Stainless Steel Finish
| UPC | 887276826080 |
|---|---|
| Color | Stainless |
| Pattern | Solid |
| Capacity | 29 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Samsung |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | French Door |
| Is Electric | Yes |
| Model Number | RF29DB9900QD |
| Configuration | French Door |
| Cooling Method | Compressor |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary scroll |
| Is Customizable | No |
| Number of Doors | 4 |
| Power Plug Type | Type B - 3 pin (North American) |
| Installation Type | Freesting |
| Specification Met | Energy Rating |
| Door Material Type | Tempered Glass |
| Number of Sections | 3 |
| Additional Features | Energy Efficient |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 19.33 Cubic Feet |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RF29DB9900QDAA |
| Item Dimensions D x W x H | 34.25"D x 35.75"W x 73"H |
| Refrigerator Net Capacity | 29 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form