Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 228043103 | Release Date | 2026/05/14 | List Price | US$20.00 | Model Number | 228043103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728422335479 |
|---|---|
| ASIN | B06XPQG7RK |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 74% Rayon 23% Nylon 3% Spandex |
| Item Weight | 16 ounces |
| Style Number | RE1038BLACK22WP |
| Material Type | Stretch Woven Fabric |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Cambodia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RE1038BLACK22WP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00196905116387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form