Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 216749991 | Release Date | 2026/04/19 | List Price | US$8.00 | Model Number | 216749991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This formulated for mildness and is gentle for everyday use.It is sulfate free, Paraben Free. This formula is enhanced with botanicals and vitamins for extra moisturization and hydration to balance and refresh the skin
| UPC | 640986035971 |
|---|---|
| Item Form | Oil |
| Skin Type | All |
| Brand Name | Primal Elements |
| Scent Name | Unscented |
| Unit Count | 12.0 Ounce |
| Item Weight | 0.25 Pounds |
| Manufacturer | Primal Elements |
| Model Number | PUREFC |
| Item Dimensions | 5 x 1.75 x 1.75 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free |
| Net Content Weight | 12 Ounces |
| Additional Features | Scented |
| Special Ingredients | Botanical Extracts |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | PUREFC |
| Recommended Uses For Product | Aromatherapy |
| Global Trade Identification Number | 00640986035971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form