Limited Time SaleUS$431.40 cheaper than the new price!!
| Management number | 220586889 | Release Date | 2026/05/03 | List Price | US$287.60 | Model Number | 220586889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845748040068 |
|---|---|
| Size | 77.25 inches x 27.5 inches x 35 inches |
| Color | Slate Grey |
| Pattern | Solid |
| Arm Style | Armed |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Polywood |
| Item Depth | 77.25 inches |
| Model Name | Charles |
| Seat Depth | 46.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 72 Pounds |
| Seat Height | 11.25 Inches |
| Manufacturer | Poly-Wood, LLC |
| Model Number | AC2678-1GY |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 77.25 x 27.5 x 35 inches |
| Furniture Finish | plastic |
| Additional Features | Resistant |
| Frame Material Type | Plastic |
| Included Components | Cushion |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | AC2678-1GY |
| Reclining Position Count | >2 |
| Item Dimensions D x W x H | 77.25"D x 28"W x 36"H |
| Recommended Uses For Product | Lounge |
| Manufacturer Warranty Description | 20-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form