Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 218395266 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218395266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOMAD: Building the most innovative, authentic hunting apparel to inspire a community to experience & protect the traditions of hunting and to empower everyone on their next expedition
| UPC | 190840300375 |
|---|---|
| Color | Moss |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | NOMAD |
| Model Name | Durawool Wader Pant | Quick Drying Merino Wool Wader Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Durawool Wader Pant | Quick Drying Merino Wool Wader Pant |
| Unit Count | 1.00 Count |
| Waist Size | 40 Inches |
| Weave Type | Stretch |
| Fabric Type | 95% MERINO WOOL, 5% SPANDEX |
| Manufacturer | Nomad |
| Style Number | N2000076 |
| Material Type | Wool |
| Occasion Type | hunting |
| Pattern Style | Solid |
| Item Type Name | Wader Pant |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Lining Description | 95% Merino Wool, 5% Spandex lining for warmth and stretch |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | N2000076 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hunting, Outdoor activities, Cold weather, Fall |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form