Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 226206708 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226206708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJBBVG7P |
|---|---|
| Brand | BRCHMUN |
| Color | All Black |
| Theme | Love, Season, Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Unisex Garden Clogs |
| Sport Type | Fishing, Kayaking, Walking |
| Strap Type | Ankle Strap, Slip on |
| Style Name | Mens Womens Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Brchmun |
| Style Number | MW2602 |
| Occasion Type | Anniversary, Birthday, Christmas, Father's Day, Mother's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Climbing, Hiking, Maternity, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form