Limited Time SaleUS$16.94 cheaper than the new price!!
| Management number | 218847618 | Release Date | 2026/05/03 | List Price | US$11.30 | Model Number | 218847618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | INIU |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Portable | Yes |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Model Number | P51 |
| Power Source | Corded Electric |
| BuiltIn Media | 1* Power Bank, 1* User Manual, Built in Cables |
| Warranty Type | Limited |
| Battery Weight | 320 Grams |
| Connector Type | USB Type C |
| Item Dimensions | 5.24 x 1.42 x 5.24 inches |
| Mfr Part Number | P51 |
| Number of Items | 1 |
| Number of Ports | 3 |
| Antenna Location | Camera, MP3 Player, Phone, Tablet |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartwatch, [Google] Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2, [Sumsung] Samsung galaxy S23 Ultra / S23 / S23+ /Samsung galaxy S22 Ultra / S22 / S22+ / S21 Ultra /S21+ / S21 / S20 Ultra / S20+ / Z Flip / S10 / S10+ / Note20 / Ultra / Note10 / Note10+ / Note9 / S9 / S9+ / Note 8 / S8 / S8+ / S7 Edge / S7 / Note5 / S6, [iPad /AirPods] iPad Pro, iPad Air /AirPods Max, AirPods Pro, AirPods etc, [iPhone] iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus |
| Is Product Cordless | No |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 3 Years |
| Item Dimensions L x W x Thickness | 5.24"L x 1.42"W x 5.24"Th |
| Other Special Features of the Product | Digital Display, Fast Charging, Flashlight, Lightweight, Pocket Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form