Limited Time SaleUS$29.70 cheaper than the new price!!
| Management number | 220219794 | Release Date | 2026/05/03 | List Price | US$19.80 | Model Number | 220219794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883196133109 |
|---|---|
| Flavor | Genestra |
| Item Form | Capsule |
| Brand Name | Genestra Brands |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Genestra |
| Item Dimensions | 2.8 x 1 x 0.8 inches |
| Number of Items | 30 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Manufacturer Part Number | 10585-30U |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form