Limited Time SaleUS$690.71 cheaper than the new price!!
| Management number | 226785092 | Release Date | 2026/05/09 | List Price | US$460.47 | Model Number | 226785092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013227218592 095969667562 095969000000 723434974869 |
|---|---|
| ASIN | B00F2TA87E |
| Color | Grey, Yellow |
| Model | FLUKE-572-2 |
| Brand Name | Fluke |
| Model Name | Fluke 572-2 High-Temperature Infrared Thermometer |
| Resolution | 0.1°C / 0.1°F |
| Style Name | Infrared |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Part Number | 4328074 |
| Reusability | Reusable |
| Battery Life | 10 Hours |
| Display Type | LCD |
| Manufacturer | Fluke Corporation |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Metal |
| Specification Met | CE, FDA |
| Additional Features | High Accuracy |
| Included Components | DUAL LASER IR THERMOMETER |
| Number of Batteries | 2 AA batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 900 Degrees Celsius |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969667562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form