Limited Time SaleUS$221.99 cheaper than the new price!!
| Management number | 215125515 | Release Date | 2026/04/12 | List Price | US$148.00 | Model Number | 215125515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 088587001580 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | Bryton |
| Item Weight | 96 Grams |
| Sensor Type | Heart Rate Sensor, Cadence Sensor, Speed Sensor, GPS Sensor, GLONASS Sensor, Barometric Altimeter |
| Battery Type | Lithium Ion |
| Display Size | 2.8 Inches |
| Manufacturer | Bryton |
| Model Number | S510 |
| Mounting Type | Handlebar Mount |
| Included Components | Bryton Bike Mount, Quick Start Guide, Rider S510 Main Unit + Cadence Sensor + Speed Sensor + Heart Rate Monitor, Safety Lanyard, USB Cable |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year from purchase |
| Human Interface Input | Touchscreen |
| Connectivity Technology | ANT, Bluetooth |
| Item Dimensions L x W x H | 2.24"L x 0.89"W x 3.43"H |
| International Protection Rating | IPX7 |
| Global Trade Identification Number | 04718251593498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form