Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 226174046 | Release Date | 2026/05/09 | List Price | US$16.40 | Model Number | 226174046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D45H5R23 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Aeslech |
| Rise Style | Low Rise |
| Sport Type | Hiking, Walking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Style Number | TS-VCK-9508-1 Black-8 |
| Material Type | Cotton |
| Occasion Type | Halloween, Mother's Day, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | TS-VCK-9508-1 Black-8 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form